09:00-09:35 | Moto3™ Free Practice |
09:50-10:30 | Moto2™ Free Practice |
10:45-11:30 | MotoGP™ Free Practice Session 1 |
13:15-13:50 | Moto3™ Practice Session 1 |
14:05-14:45 | Moto2™ Practice Session 1 |
15:00-16:00 | MotoGP™ Practice |
08:40-09:10 | Moto3™ Practice Session 2 |
09:25-09:55 | Moto2™ Practice Session 2 |
10:10-10:40 | MotoGP™ Free Practice Session 2 |
10:50-11:05 | MotoGP™ Qualifying Session 1 |
11:15-11:30 | MotoGP™ Qualifying Session 2 |
12:50-13:05 | Moto3™ Qualifying Session 1 |
13:15-13:30 | Moto3™ Qualifying Session 2 |
13:45-14:00 | Moto2™ Qualifying Session 1 |
14:10-14:25 | Moto2™ Qualifying Session 2 |
15:00 | MotoGP™ Sprint |
10:40-10:50 | MotoGP™ Warm Up |
12:00 | Moto3™ Race |
13:15 | Moto2™ Race |
15:00 | MotoGP™ Race |
*The schedule displayed is in local time. This timetable is subject to revision and change by the promoter of the event.